<?xml version="1.0" encoding="utf-8"?>
<!-- generator="Joomla! 1.5 - Open Source Content Management" -->
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Work Packages</title>
		<description>Joomla! - the dynamic portal engine and content management system</description>
		<link>http://quasimodo.loria.fr/index.php?option=com_content&amp;view=category&amp;id=34&amp;layout=blog&amp;Itemid=54</link>
		<lastBuildDate>Mon, 25 Jan 2016 17:40:55 +0000</lastBuildDate>
		<generator>Joomla! 1.5 - Open Source Content Management</generator>
		<language>en-gb</language>
		<item>
			<title>Work Package 1</title>
			<link>http://quasimodo.loria.fr/index.php?option=com_content&amp;view=article&amp;id=51:work-package-1&amp;catid=34:work-packages&amp;Itemid=54</link>
			<guid>http://quasimodo.loria.fr/index.php?option=com_content&amp;view=article&amp;id=51:work-package-1&amp;catid=34:work-packages&amp;Itemid=54</guid>
			<description><![CDATA[<h2 style="text-align: justify;">Application requirement specification and QoS properties</h2>
<p style="text-align: justify;"><br />This  task aims to identify a relevant scenario, to specify the needed  communication model for the cooperation and coordination and for  real-time multi targets tracking. In addition packet level QoS  constraints will be derived and also extended if necessary. This last  point is useful for allowing to the early QoS evaluation of the proposed  QoS mechanisms independently on the application implementation.</p>]]></description>
			<author>nefzi@loria.fr (Administrator)</author>
			<category>work packages</category>
			<pubDate>Mon, 10 Oct 2011 15:57:51 +0000</pubDate>
		</item>
		<item>
			<title>Work Package 2</title>
			<link>http://quasimodo.loria.fr/index.php?option=com_content&amp;view=article&amp;id=52:work-package-2&amp;catid=34:work-packages&amp;Itemid=54</link>
			<guid>http://quasimodo.loria.fr/index.php?option=com_content&amp;view=article&amp;id=52:work-package-2&amp;catid=34:work-packages&amp;Itemid=54</guid>
			<description><![CDATA[<h2 style="text-align: justify;">Adaptive QoS mechanisms</h2>
<p style="text-align: justify;"><br />The  objective of this task is to specify the network mechanisms for  ensuring the required QoS and implement QoS MAC and routing protocols  with cross-layer optimization, auto network topology repairing and  performance enhancing with mobile nodes.</p>]]></description>
			<author>nefzi@loria.fr (Administrator)</author>
			<category>work packages</category>
			<pubDate>Mon, 10 Oct 2011 15:58:20 +0000</pubDate>
		</item>
		<item>
			<title>Work Package 3</title>
			<link>http://quasimodo.loria.fr/index.php?option=com_content&amp;view=article&amp;id=53:work-package-3&amp;catid=34:work-packages&amp;Itemid=54</link>
			<guid>http://quasimodo.loria.fr/index.php?option=com_content&amp;view=article&amp;id=53:work-package-3&amp;catid=34:work-packages&amp;Itemid=54</guid>
			<description><![CDATA[<h2>Middleware services for the QoS adaptation</h2>
<p><br />This task  specifies and implements a middleware for allowing to on-line adaptation  of the "application &lt;-&gt; network" in both directions.</p>]]></description>
			<author>nefzi@loria.fr (Administrator)</author>
			<category>work packages</category>
			<pubDate>Mon, 10 Oct 2011 15:58:42 +0000</pubDate>
		</item>
		<item>
			<title>Work Package 4</title>
			<link>http://quasimodo.loria.fr/index.php?option=com_content&amp;view=article&amp;id=54:work-package-4&amp;catid=34:work-packages&amp;Itemid=54</link>
			<guid>http://quasimodo.loria.fr/index.php?option=com_content&amp;view=article&amp;id=54:work-package-4&amp;catid=34:work-packages&amp;Itemid=54</guid>
			<description><![CDATA[<h2 style="text-align: justify;">Evaluation and validation</h2>
<p style="text-align: justify;">This  task should produce the simulation tools and models for assisting the  development of the WP 1&amp;2 in order to validate the proposed results  step by step before their integration. A test bed will also be developed  for validation of the project concepts and mechanisms either partially  at the early step or totally during the system integration step. A  parallel work on using dynamic random graphs for characterizing a WSAN  will also carried out for providing a way for analytically evaluating  the performance and QoS guarantee (at least for providing asymptotic  behaviour).</p>]]></description>
			<author>nefzi@loria.fr (Administrator)</author>
			<category>work packages</category>
			<pubDate>Mon, 10 Oct 2011 16:00:04 +0000</pubDate>
		</item>
	</channel>
</rss>
